
| Villa No. | Bedrooms | Total Area |
Garage | Price | Available | Previously Occupied |
Link To Floor Plans |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 103.01m2 | Single | SOLD | No | No | Click Here |
| 2 | 2 | 101.54m2 | Single | SOLD | No | No | Click Here |
| 3 | 2 | 101.54m2 | Single | SOLD | No | No | Click Here |
| 4 | 2 | 101.54m2 | Single | SOLD | No | No | Click Here |
| 5 | 2 | 101.54m2 | Single | SOLD | No | No | Click Here |
| 6 | 2 | 103.01m2 | Single | SOLD | No | No | Click Here |
| 7 | 2 | 104.59m2 | Single | SOLD | No | No | Click Here |
| 8 | 2 | 105.33m2 | Single | SOLD | No | No | Click Here |
| 9 | 2 | 105.33m2 | Single | SOLD | No | No | Click Here |
| 10 | 2 | 105.33m2 | Single | SOLD | No | Yes | Click Here |
| 11 | 2 | 105.33m2 | Single | SOLD | No | No | Click Here |
| 12 | 2 | 77.10m2 | 0 | SOLD | No | No | Click Here |
| 13 | 1 | 59.34m2 | 0 | SOLD | No | No | Click Here |
| 14 | 1 | 59.34m2 | 0 | P.O.A. | Yes | Yes | Click Here |
| 15 | 1 | 60.40m2 | 0 | SOLD | No | No | Click Here |
| 21 | 2 | 76.90m2 | 0 | SOLD | No | No | Click Here |
| 22 | 1 | 56.56m2 | 0 | SOLD | No | No | Click Here |
| 23 | 2 | 76.90m2 | 0 | SOLD | No | No | Click Here |
| 24 | 2 | 76.90m2 | 0 | SOLD | No | No | Click Here |
| 25 | 1 | 56.56m2 | 0 | SOLD | No | No | Click Here |
| 26 | 2 | 76.90m2 | 0 | SOLD | No | No | Click Here |
| 27 | 2 | 103.01m2 | Single | SOLD | No | No | Click Here |

| Villa No. | Bedrooms | Total Area |
Garage | Price | Available | Previously Occupied |
Link To Floor Plans |
|---|---|---|---|---|---|---|---|
| 16 | 2 | 105.61m2 | Single | SOLD | No | No | Click Here |
| 17 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 18 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 19 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 20 | 3 | 150.38m2 | Double | SOLD | No | No | Click Here |
| 28 | 2 | 105.61m2 | Single | SOLD | No | No | Click Here |
| 29 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 30 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 31 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 32 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 33 | 2 | 105.61m2 | Single | SOLD | No | No | Click Here |

| Villa No. | Bedrooms | Total Area |
Garage | Price | Available | Previously Occupied |
Link To Floor Plans |
|---|---|---|---|---|---|---|---|
| 34 | 2 | 105.61m2 | Single | SOLD | No | No | Click Here |
| 35 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 36 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 37 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 38 | 3 | 150.38m2 | Single | SOLD | No | No | Click Here |
| 39 | 2 | 105.61m2 | Single | SOLD | No | No | Click Here |
| 50 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 51 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 52 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 53 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 54 | 2 | 105.61m2 | Single | SOLD | No | No | Click Here |
| 55 | 2 | 105.61m2 | Single | SOLD | No | No | Click Here |

| Villa No. | Bedrooms | Total Area |
Garage | Price | Available | Previously Occupied |
Link To Floor Plans |
|---|---|---|---|---|---|---|---|
| 40 | 2 | 119.73m2 | Single | SOLD | No | No | Click Here |
| 41 | 3 | 156.61m2 | Double | SOLD | No | No | Click Here |
| 42 | 2 | 119.90m2 | Single | SOLD | No | No | Click Here |
| 43 | 3 | 150.38m2 | Double | SOLD | Yes | Yes | Click Here |
| 44 | 3 | 150.38m2 | Double | SOLD | No | No | Click Here |
| 45 | 3 | 150.38m2 | Double | SOLD | No | No | Click Here |
| 46 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 47 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 48 | 2 | 104.09m2 | Single | SOLD | No | No | Click Here |
| 49 | 2 | 105.61m2 | Single | SOLD | No | No | Click Here |
For more details please fill out the Registration Of Interest Form
or
contact our representative
0411 446 440
or
4955 0155
or
contact our representative
0411 446 440
or
4955 0155










